Are you looking for where to license your pet?
If you live within the following zip codes within Los Angeles County, then you report to Los Angeles Animal Services, please follow this link to their website:http://www.laanimalservices.com/Laws_Policies/Dog_License.htm
| 90001* | 90002* | 90003 | 90004 | 90005 | 90006 | 90007 | 90008 |
| 90010 | 90011 | 90012 | 90013 | 90014 | 90015 | 90016 | 90017 |
| 90018 | 90019 | 90020 | 90021 | 90023* | 90024 | 90025 | 90026 |
| 90027 | 90028 | 90029 | 90031 | 90032 | 90033 | 90034 | 90035 |
| 90036 | 90037 | 90038 | 90039 | 90041 | 90042 | 90043* | 90044* |
| 90045 | 90046* | 90047* | 90048* | 90049 | 90056* | 90057 | 90058* |
| 90059* | 90061* | 90062 | 90063* | 90064 | 90065 | 90066 | 90067 |
| 90068 | 90069* | 90071 | 90073 | 90077 | 90089 | 90094 | 90210 |
| 90230 | 90232* | 90245 | 90247* | 90248* | 90272 | 90290 | 90291* |
| 90292* | 90293 | 90404* | 90501* | 90502* | 90710* | 90717* | 90731 |
| 90732 | 90744 | 90810* | 91040 | 91042 | 91043 | 91214* | 91302* |
| 91303 | 91304 | 91306 | 91307 | 91311 | 91316 | 91324 | 91325 |
| 91326 | 91330* | 91331 | 91335 | 91340* | 91342* | 91343 | 91344 |
| 91345 | 91352 | 91356 | 91364 | 91367 | 91401 | 91402 | 91403 |
| 91405 | 91406 | 91411 | 91423 | 91436 | 91504 | 91505 | 91601 |
| 91602 | 91604 | 91605 | 91606 | 91607 | 91608* | 90211 | 90212 |
*These zip codes are partially covered by the City of Los Angeles, Department of Animal Services and other regulatory Agencies. If you pay your Water and Power bill to DWP you are regulated by the City of Los Angeles, Department of Animal Services.
If you do not live in the City of Los Angeles, please follow the link below to search for the area you reside in (including Burbank, Pasadena, Santa Monica, Culver City, Long Beach & Orange County): http://www.laanimalservices.com/Sub_page/non-city-shelters.htm